People and Contacts
Contacting the Institute, Staff, and Visiting Members.
To contact staff or current visiting members:
- Telephone: (416) 348-9710 and enter the extension number given below.
- E-mail: e-mail @ fields.utoronto.ca where e-mail is listed below.
Institute Staff
| Position | Name | Room | Ext. | |
|---|---|---|---|---|
| Director | Deirdre Haskell | dhaskell | 212 | 2012 |
| Deputy Director | Patrick Ingram | pingram | 320 | 3020 |
| Development Coordinator | Zahraa Al-Ahmad | zalahmad | email only | |
| Finance Coordinator | Abdelfetah Ali | aali | 328 | 3029 |
| Academic Coordinator Fields Academy K-12 Programs | Pamela Brittain | pbrittai | email only | |
| Academic Liaison for Cybersecurity | Aaron Crighton | acrighto | email only | |
| Managing Editor, Fields Institute Publications | Clifton Cunningham | clifton | email only | |
| Manager of Academic and Scientific Programs | Bryan Eelhart | beelhart | 218 | 2018 |
| Manager of Communications | Jordana Feldman | jfeldman | 316 | 3018 |
| Senior Program Coordinator | Shu-Chen Kuo | skuo | email only | |
| Program Coordinator | Shane Liu | sliu | email only | |
| Program Coordinator | Linh Nguyen | lnguyen | email only | |
| Executive Assistant to the Directorate | Jagruti Parmar | jparmar | 212 | 2012 |
| Fields Liaison | Miriam Schoeman | mschoema | 326 | 3026 |
| Finance Supervisor | Sabrina Sousa | ssousa | 328 | 3028 |
| Director of Computing Services | Philip Spencer | pspencer | 348 | 3048 |
| Financial Controller | Danielle Stewart | dstewart | 322 | 3022 |
| It Support and Systems Development Officer | Johann Taylor | jtaylor | 324 | 3024 |
| Head of Operations | Kirsten Vanstone | kvanston | 330 | 3030 |
| Digital Communications Officer | Mel Yesno | myesno | 316 | 3016 |
Current Visiting Members
| Name | Affiliation | Arrive | Depart | Room | Ext. | |
|---|---|---|---|---|---|---|
| Amir, Nadav | Fields Institute | Jul 1, 2025 | Jul 1, 2026 | namir | 336 | 3037 |
| Anifowose, Charles | Fields Mathematics Education Forum | Jul 1, 2021 | Jun 30, 2027 | canifowo | email only | |
| Bagga, Akkshansh | FUSRP | Jun 1, 2026 | Jul 31, 2026 | abagga | 332 | 3032 |
| Baky Haskuee, Mortaza | Centre for Sustainable Development | Oct 1, 2025 | Oct 31, 2026 | mbaky | email only | |
| Barajas Sanchez, Maximiliano | FUSRP | Jun 1, 2026 | Jul 31, 2026 | mbarajas | 432 | 4032 |
| Diebou, Gael | Fields Institute / U of T | Jan 5, 2026 | Jun 30, 2026 | gdiebou | 426 | 4026 |
| Elliott, George | The Fields Institute | Jul 1, 2014 | Jun 30, 2027 | elliott | email only | |
| Faktor, Benjamin | UCLA | Apr 1, 2026 | Jun 30, 2026 | bfaktor | 420 | 4020 |
| Fernandez, Hugo | FUSRP | Jun 1, 2026 | Jul 31, 2026 | hfernand | 332 | 3032 |
| Ghaemi, Mohammad | NRC | Oct 7, 2019 | Jun 30, 2027 | mghaemi | email only | |
| Guan, Kevin | FUSRP | Jun 1, 2026 | Jul 31, 2026 | kguan | 432 | 4032 |
| Habib, Faisal | Mathematics, Analytics, and Data Science Lab (MADS Lab) | Mar 29, 2021 | Dec 31, 2026 | fhabib | 304 | 3004 |
| Hernandez Gutierrez, Rodrigo J | Universidad Autónoma Metropolitana Iztapalapa (UAM-I) | May 11, 2026 | Jul 3, 2026 | rhernand | email only | |
| Hu, Fei | Nanjing University | Jan 19, 2026 | Dec 31, 2026 | fhu | 340 | 3040 |
| Ibrahim, Slim | University of Victoria | Jan 5, 2026 | Jun 30, 2026 | sibrahim | 430 | 4030 |
| Keller, Benjamin | FUSRP | Jun 1, 2026 | Jul 30, 2026 | bkeller | 336 | 3037 |
| Kleinwort, Elena | FUSRP | Jun 1, 2026 | Jul 31, 2026 | ekleinwo | 332 | 3032 |
| Kogar, Shivam | FUSRP | Jun 1, 2026 | Jul 31, 2026 | skogar | 332 | 3032 |
| Kuehr, Katharina | FUSRP | Jun 1, 2026 | Jul 31, 2026 | kkuehr | 336 | 3037 |
| Kula, Aysegul | FUSRP | Jun 1, 2026 | Jul 31, 2026 | akula | 432 | 4032 |
| Li, Antong | FUSRP | Jun 1, 2026 | Jul 31, 2026 | ali | 432 | 4032 |
| Li, Tianze | FUSRP | Jun 1, 2026 | Jul 31, 2026 | tli | 332 | 3032 |
| Lin, Junan | NRC | Jun 30, 2024 | Jun 30, 2027 | jlin | email only | |
| Magdy, Mariem | Fields Institute | Perimeter Institute | Jan 17, 2026 | Jun 30, 2026 | mmagdy | 428 | 4028 |
| Mazzone, Giusy | Queen's University | May 4, 2026 | Jun 12, 2026 | gmazzone | 408 | 4008 |
| Monroy Rodriguez, Megan Ixchel | FUSRP | Jun 1, 2026 | Jul 31, 2026 | mrodrigu | 336 | 3037 |
| Murgante, Federico | Fields Institute | Jan 12, 2026 | Jun 30, 2026 | murgante | 428 | 4028 |
| Omar, Mohamed | FUSRP | Jun 1, 2026 | Jul 31, 2026 | momar | email only | |
| Ooi, James | NRC | Oct 28, 2019 | Jun 30, 2027 | jooi | email only | |
| Priyanka | Indian Institute of Technology | May 11, 2026 | Aug 10, 2026 | priyanka | 310 | 3010 |
| Rafi, Kasra | Centre Director for the Centre for AI | Aug 1, 2024 | Jun 30, 2027 | krafi | email only | |
| Raghavan, Dilip | National University of Singapore | Jan 12, 2026 | Jun 12, 2026 | draghava | 340 | 3040 |
| Riquier, Alan | The Fields Institute | Jan 5, 2026 | Jun 30, 2026 | ariquier | 426 | 4026 |
| Rosen, Dan | d1g1t Inc | Jan 1, 2016 | Jun 30, 2027 | drosen | email only | |
| Sagman, Nathaniel | University of North Carolina at Chapel Hill | Jan 5, 2026 | Jun 30, 2026 | nsagman | 342 | 3042 |
| Saur, Olivia | FUSRP | Jun 1, 2026 | Jul 31, 2026 | osaur | 332 | 3032 |
| Shikder, Anif | Fields Lab for Network Computation/ University of Western Ontario | May 14, 2026 | Sep 7, 2026 | ashikder | 304 | 3004 |
| Stockwell, Jonah | FUSRP | Jun 1, 2026 | Jul 31, 2026 | jstockwe | 432 | 4032 |
| Stout, Mathias | McMaster University | Centre for Mathematical AI | Jul 7, 2025 | Jun 30, 2027 | mstout | 338 | 3038 |
| Temgoua, Remi Yvant | Fields-AIMS-Perimeter Postdoctoral Fellow | Jul 3, 2025 | Jun 30, 2026 | rtemgoua | 338 | 3038 |
| Torres Danta, Mario | FUSRP | Jun 1, 2026 | Jul 31, 2026 | mtorresd | 332 | 3032 |
| Vinogradov, Vladimir | Ohio University and University of Toronto | Mar 6, 2019 | Jun 30, 2027 | vvinogra | email only | |
| Williams, Tabitha | FUSRP | Jun 1, 2026 | Jul 31, 2026 | twilliam | 336 | 3037 |
| Wilson, Kevin | RBC Borealis | Jun 1, 2026 | Dec 31, 2026 | kwilson | email only | |
| Wolske, Zack | Math Circles | Jan 6, 2024 | Jun 30, 2027 | zwolske | email only | |
| Xie, Mckinley | FUSRP | Jun 1, 2026 | Jul 31, 2026 | mxie | 432 | 4032 |
| Xu, Shixin | Duke Kunshan University | MADSLAB | Mar 16, 2026 | Jul 31, 2026 | sxu | 304 | 3004 |
| Yam, Benjamin | FUSRP | Jun 1, 2026 | Jul 31, 2026 | byam | 332 | 3032 |
| Yokoyama, Tomoo | Saitama University | Apr 1, 2026 | Mar 31, 2027 | yokoyama | 310 | 3010 |
| Yui, Noriko | Queen's University | Jul 1, 2016 | Jun 30, 2027 | yui | email only | |
| Zanardini, Matteo | SISSA | Feb 2, 2026 | Jun 30, 2026 | mzanardi | 420 | 4020 |
| Zhao, Yiqiang | Carleton University | Jul 2, 2025 | Jul 7, 2026 | yzhao2 | 342 | 3042 |
| Zumbrun, Kevin | Dean's Distinguished Visiting Professor U of T | Jan 5, 2026 | Jun 30, 2026 | kzumbrun | 448 | 4048 |

